Valve"s monthly Steam Hardware & Software Survey results are out, meaning we can see how Microsoft"s latest operating system is doing among the gaming audience. A similar report from Statcounter claims Windows 11 has roughly 27% on the global market, but things are slightly different on the gaming
For those unfamiliar with Steam Hardware & Software Survey, here is how Valve describes it:
According to Valve, in August 2023, Windows 11 experienced a notable spike in its user base. The operating system that will turn two next month is now at 39.22%, 2.55 points up compared to the previous month. It is now dangerously close to Windows 10 with its steadily declining market share, currently at 55.98%, a -1.89 point decrease.
Windows 10 is not the only operating system losing customers on Steam. 64-bit Windows 7 is down to 1.02 (-0.19), 64-bit Windows 8.1 to 0.22 (-0.03), and 32-bit Windows 7 is at 0.08% (-0.02).
- Windows 10 - 55.98% (-1.89)
- Windows 11 - 39.22% (+2.55)
- Windows 7 64-bit - 1.02% (-0.19)
- Windows 8.1 64-bit - 0.22% (-0.03)
- Windows 7 - 0.08% (-0.02)
Overall, the Windows family has an overwhelming Steam market share of 96.61% (+0.4). macOS has 1.57% (-0.27), and Linux 1.82% (-0.14).
And here are the most popular hardware picks among those using Steam to play PC games:
| Steam Hardware Survey - August 2023 | |||
|---|---|---|---|
| Processors | Intel | AMD | Microsoft |
| 66.52% (-0.24) | 33.43% (+0.24) | 0.05% | |
| Physical Cores | 6 cores | 4 cores | 8 cores |
| 32.25% (-0.03) | 24.88% (-1.67) | 20.38% (+0.88) | |
| Memory | 16GB | 32GB | 8GB |
50.92% (+1.12) | 20.54% (+0.91) | 15.76% (-1.48) | |
| Graphics Cards Models | NVIDIA GTX 1650 | NVIDIA RTX 3060 | NVIDIA GTX 1060 |
| 4.96% (-0.16) | 4.73% (+0.02) | 4.19% (-0.26) | |
| Graphics Cards Memory | 8GB | 6GB | 12GB |
| 29.85% (+0.69) | 17.40% (-0.17) | 12.90% (+0.64) | |
| Display Resolution | 1920 x 1080 | 2560 x 1440 | 1366 x 768 |
| 60.75% (-0.72) | 14.85% (+0.76) | 4.65% (-0.55) | |

Post a Comment